| United States (US) | 2,271 | 
| United Kingdom (GB) | 840 | 
| United Arab Emirates (AE) | 441 | 
| India (IN) | 378 | 
| Saudi Arabia (SA) | 276 | 
| Hong Kong (HK) | 238 | 
| Canada (CA) | 229 | 
| Australia (AU) | 210 | 
| Kuwait (KW) | 206 | 
| Egypt (EG) | 190 | 
| Cyprus (CY) | 182 | 
| Singapore (SG) | 162 | 
| New Zealand (NZ) | 151 | 
| Spain (ES) | 147 | 
| Qatar (QA) | 134 | 
| Thailand (TH) | 131 | 
| Argentina (AR) | 127 | 
| Malaysia (MY) | 124 | 
| Oman (OM) | 123 | 
| China (CN) | 119 | 
| Indonesia (ID) | 115 | 
| Maldives (MV) | 106 | 
| Kenya (KE) | 83 | 
| Germany (DE) | 83 | 
| Jordan (JO) | 75 | 
| Sri Lanka (LK) | 69 | 
| Turkey (TR) | 66 | 
| Vietnam (VN) | 65 | 
| France (FR) | 64 | 
| Switzerland (CH) | 64 | 
| South Africa (ZA) | 63 | 
| Brazil (BR) | 48 | 
| Bahrain (BH) | 46 | 
| Italy (IT) | 43 | 
| Botswana (BW) | 40 | 
| Pakistan (PK) | 37 | 
| Mexico (MX) | 36 | 
| Peru (PE) | 34 | 
| Portugal (PT) | 34 | 
| Tanzania, United Republic of (TZ) | 33 | 
| Nigeria (NG) | 33 | 
| Taiwan (TW) | 31 | 
| Brunei Darussalam (BN) | 28 | 
| Sudan (SD) | 27 | 
| Korea, Republic of (KR) | 27 | 
| Czech Republic (CZ) | 26 | 
| Poland (PL) | 25 | 
| Mauritius (MU) | 23 | 
| Netherlands (NL) | 23 | 
| Ghana (GH) | 21 | 
| Russian Federation (RU) | 20 | 
| Malawi (MW) | 19 | 
| Zimbabwe (ZW) | 19 | 
| Greece (GR) | 19 | 
| Ireland (IE) | 19 | 
| Romania (RO) | 19 | 
| Japan (JP) | 18 | 
| Philippines (PH) | 16 | 
| Belgium (BE) | 16 | 
| Yemen (YE) | 14 | 
| Seychelles (SC) | 13 | 
| Europe (EU) | 12 | 
| Jamaica (JM) | 12 | 
| Sweden (SE) | 12 | 
| Colombia (CO) | 11 | 
| Malta (MT) | 11 | 
| Norway (NO) | 11 | 
| Azerbaijan (AZ) | 10 | 
| Chile (CL) | 10 | 
| Kazakhstan (KZ) | 9 | 
| Nepal (NP) | 9 | 
| Bangladesh (BD) | 9 | 
| Namibia (NA) | 9 | 
| Serbia (RS) | 9 | 
| Trinidad and Tobago (TT) | 8 | 
| Zambia (ZM) | 8 | 
| Asia/Pacific Region (AP) | 8 | 
| Uruguay (UY) | 8 | 
| Austria (AT) | 8 | 
| Lebanon (LB) | 7 | 
| Denmark (DK) | 7 | 
| Lithuania (LT) | 7 | 
| Morocco (MA) | 7 | 
| Rwanda (RW) | 6 | 
| Costa Rica (CR) | 6 | 
| Ukraine (UA) | 6 | 
| Iran, Islamic Republic of (IR) | 6 | 
| Puerto Rico (PR) | 6 | 
| Algeria (DZ) | 6 | 
| Uganda (UG) | 6 | 
| Ecuador (EC) | 5 | 
| Lesotho (LS) | 5 | 
| Albania (AL) | 5 | 
| Swaziland (SZ) | 5 | 
| Venezuela (VE) | 5 | 
| Hungary (HU) | 5 | 
| El Salvador (SV) | 5 | 
| Gambia (GM) | 5 | 
| Libyan Arab Jamahiriya (LY) | 5 | 
| Macedonia (MK) | 5 | 
| Mozambique (MZ) | 4 | 
| Tunisia (TN) | 4 | 
| Israel (IL) | 4 | 
| Palestinian Territory (PS) | 4 | 
| Finland (FI) | 3 | 
| Mongolia (MN) | 3 | 
| Moldova, Republic of (MD) | 3 | 
| Slovakia (SK) | 3 | 
| Bermuda (BM) | 3 | 
| Cameroon (CM) | 3 | 
| Ethiopia (ET) | 3 | 
| Guyana (GY) | 3 | 
| Grenada (GD) | 2 | 
| Bulgaria (BG) | 2 | 
| Guatemala (GT) | 2 | 
| Latvia (LV) | 2 | 
| Tonga (TO) | 2 | 
| Monaco (MC) | 2 | 
| Slovenia (SI) | 2 | 
| Bolivia (BO) | 1 | 
| Faroe Islands (FO) | 1 | 
| Djibouti (DJ) | 1 | 
| Liberia (LR) | 1 | 
| Fiji (FJ) | 1 | 
| Luxembourg (LU) | 1 | 
| Panama (PA) | 1 | 
| Belarus (BY) | 1 | 
| Estonia (EE) | 1 | 
| Madagascar (MG) | 1 | 
| Croatia (HR) | 1 | 
| Syrian Arab Republic (SY) | 1 | 
| Uzbekistan (UZ) | 1 | 
| Bosnia and Herzegovina (BA) | 1 | 
| Georgia (GE) | 1 | 
| Iraq (IQ) | 1 | 
| Cayman Islands (KY) | 1 | 
| Senegal (SN) | 1 | 
| Saint Vincent and the Grenadines (VC) | 1 | 
| Northern Mariana Islands (MP) | 1 | 
| Lao People's Democratic Republic (LA) | 1 | 
| Virgin Islands, British (VG) | 1 | 
| Barbados (BB) | 1 | 
Sunday, August 16, 2009
Where are our visitors from?
From 10 July 2009 to 2 Aug 2009